| Coach Call | First Coach Call | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Call | 01/09/2024 | ||||||||||||||||||||||
| Next Coach Call | 03/07/2024 | ||||||||||||||||||||||
| There are To-Do Items | Yes | ||||||||||||||||||||||
| Status | Active | ||||||||||||||||||||||
| Notes | Reviewed the flowchart of current process - was existing flowchart from 2 years ago and still applied - have to test + uds to start medication but can verify past tx in the absence of a + screen to continue medication after verification change project opportunities: discussion- inclusion of customer by asking what got in the way of continuation for individuals who have returned to incarceration (John could do this) Todd suggested asking 3 times. potential change cycles- gift cards for coming to the AMC | ||||||||||||||||||||||
| Tasks |
| ||||||||||||||||||||||